BBBS

BBBS

Monday, May 25, 2015

5/26/15

Strength

G2OH
EMOTM 10
Min 1: 10@85/50 30%1RM
Min 2: 9@95/60 35%
Min 3: 8@105/65 40%
Min 4: 7@115/75 45%
Min 5: 6@125/85 50%
Min 6: 5@135/95 55%
Min 7: 4@145/105 60%
Min 8: 3@165/115 70%
Min 9: 2@185/125 80%
Min 10: 1@205/135 90%

Conditioning 
5 rounds 
10 BURPEE box jump overs 30/24
20 WallBalls 30/20
200m sprint 

Midline
Tabata 
Ballslams 
GHD sit-ups